The Drop Chester
Sunday, 18 October 2026 · Results
đź“· Event photos and finish-line videos6-Miles
4finishers (10 people)
1:29:26average time
7.2 miaverage distance covered
6.8 mishortest route: Running 4 Wine
8.3 milongest route: Chicks on tour
| # | Finisher | Time |
|---|---|---|
| 1 | Running 4 Wine Michelle Allred, Johanna Costello | 1:18:246.8 mi |
| 2 | Anna Sharpley | 1:18:246.9 mi |
| 3 | Scenic Routers Heather Ratcliffe, Katherine Ratcliffe | 1:18:366.8 mi |
| 4 | Chicks on tour Julie Davies, Ashling Donohoe Harrison, Katie Hughes, Amy Kynaston, Alys Roberts | 2:02:208.3 mi |
10-Miles
23finishers (34 people)
2:26:38average time
13.0 miaverage distance covered
12.1 mishortest route: Three Blind Men
13.9 milongest route: Wil Stockford
| # | Finisher | Time |
|---|---|---|
| 1 | Three Blind Men James Bayford, Matthew Douglass, Iain Wedge | 1:36:2712.1 mi |
| 2 | Simon Bell | 1:57:1112.6 mi |
| 3 | Lost Soles Simon Ellis, Helen Jones | 2:01:5112.6 mi |
| 4 | Quacksters Thomas Jarvis | 2:04:1213.2 mi |
| 5 | Matthew Downing | 2:06:1512.1 mi |
| 6 | Apple head Ian Clinton, Ryan Loughran | 2:06:4012.3 mi |
| 7 | Josh Dade | 2:16:0513.4 mi |
| 8 | Sara Eden | 2:16:0913.3 mi |
| 9 | Louise Walker | 2:16:1013.3 mi |
| 10 | Plodding along Katie Summerhayes | 2:26:4912.7 mi |
| 11 | April Clarke | 2:26:4912.7 mi |
| 12 | Siobhan Henn | 2:30:1713.8 mi |
| 13 | Jude Lovell | 2:30:3313.7 mi |
| 14 | Richard Barnes | 2:30:3713.3 mi |
| 15 | Stuart Collumbell | 2:30:3913.3 mi |
| 16 | Jenny James | 2:30:4113.3 mi |
| 17 | Matthew Pleass | 2:30:4213.4 mi |
| 18 | Tony Dawson | 2:30:5813.0 mi |
| 19 | Andrew Naylor | 2:31:0012.9 mi |
| 20 | Wil Stockford | 2:32:5513.9 mi |
| 21 | BurnleyBoys Ryan Green, Paul Redmond, Joey Waller | 2:34:5712.6 mi |
| 22 | CKL striders Kristin Butterworth, Catherine Jackson, Linda Wibberley, Kerrie yates | 3:42:24 |
| 23 | No clue crew Kit Claxton, Chlöe Foster, Thomas Jones | 3:42:2413.4 mi |
How these results work
- Times come from the timing tag you wore: from the start to the moment you crossed the finish line.
- Teams: everyone with the same team name shares one result, timed when the last member of the team finished.
- Ran with someone you met on the day? Without a team name you each get your own result, even if you finished together.
- Miles under a time are the distance that tracker actually covered from start to finish, so they differ with each route.
- Your own time and your finish-line video are in your Mission Pack.
- Spot something wrong? Use the report a problem form below, or email ops@thedropuk.co.uk, and we'll put it right.